Brief Description of the Strategic Metals
For Strategic Metals, a brief tabular description of the metals will be entered here. After a successful ICO and the programming of the TMN Global Shop, the customer's dashboard will contain and be able to access extended information on the specific metals.
Name | Color | Density per cm³ | Annual production and main producer | Usage |
Dysprosium | silver-grey | 6,48g | 100t (China) | Energy saving lamps Electric cars Permanent magnets Laser materials CD/DVD |
Praseodym | brownish | 6,48g | 4 Mio.t (China) | Vehicle turbines Strongest magnets Coloring of enamel, glass, and porcelain Energy saving lamps CD/DVD Shielding medium in reactors |
Neodym | white/beige | 6,89g | 400t (China) | Electric motors Microphone Smartphones Wind turbines |
Indium | silver-white glossy | 7,31g | 1000t (China, Australia) | Screens Electronic devices Photovoltaics Nanotechnology |
Rhenium | silver-grey | 21,02g | - (China, USA, Kasachstan) | Aircraft Turbines Nickel superalloys Platinum-rhenium catalysts Thermocouples Heating coils for lighters |
Tellur | silver-white | 6,25g | 180t (Canada, Japan, Peru) | Alloys Solar cells Photodiodes Semiconductors CD/DVD Vulcanizing rubber |
Terbium | Silverwhite | 8,253g | - (Australia) | Doping of semiconductors Magnets Light tubes |
Hafnium | Silver-glossy | 13,31g | 65t (Australia, South Africa) | Superalloys for aircraft and turbine technology Control rod material in nuclear reactors Laser technology Semiconductor technology |
Gallium | light blue | 5,91g | 78t (China) | Alloys Solar panels LEDs Computers Cell phones Mercury Solar cells |
Germanium | Silver-glossy | 5,32g | 140t (China) | Fiber Optic Products Night vision devices High-frequency technology Infrared optics Detector technology |
Table 1: brief data Strategic assets, provided by EMH AG
Last updated